Trends as of 11/09/2010 at 00:30
| TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 11.6 | 0 | 0 | SSE | 94 | 1021.3 | 0.0 |
| 5 minutes ago | 11.6 | 0 | 0 | SSE | 94 | 1021.3 | 0.0 |
| 10 minutes ago | 11.6 | 0 | 0 | SSE | 94 | 1021.4 | 0.0 |
| 15 minutes ago | 11.6 | 0 | 0 | SSE | 94 | 1021.4 | 0.0 |
| 20 minutes ago | 11.6 | 0 | 0 | SSE | 94 | 1021.5 | 0.0 |
| 30 minutes ago | 11.6 | 0 | 0 | SSE | 94 | 1021.6 | 0.0 |
| 45 minutes ago | 11.6 | 0 | 0 | SSE | 93 | 1021.7 | 1.0 |
| 60 minutes ago | 11.7 | 0 | 0 | SSE | 92 | 1021.7 | 0.6 |
| 75 minutes ago | 11.8 | 0 | 0 | SSE | 91 | 1021.9 | 0.4 |
| 90 minutes ago | 12.0 | 0 | 0 | SSE | 91 | 1022.1 | 0.2 |
| 105 minutes ago | 12.2 | 0 | 0 | SSE | 90 | 1022.2 | 0.2 |
| 120 minutes ago | 12.3 | 0 | 1 | SE | 89 | 1022.3 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.6 mm last hour) | Today | 0 days since last rain on 10/09/2010 23:50 |
| Yest. | 1.2 mm | Week | 1.2 mm over last 7 days. |
| Month | 6.6 mm (4 rain days this month) | Month | 0.0 mm last month. |
| Year | 333.4 mm ( 103 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 11.6 °C at 00:10 | Max > 30 °C | 0 days |
| Yest. | 16.1 °C at 17:34 | Max > 25 °C | 0 days |
| Month | 19.3 °C on 09/09/2010 | Warmest day | 16.8 °C on 04/09/2010 |
| Year | 33.7 °C on 28/07/2010 | Warmest night | 12.8 °C on 04/09/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.6 °C at 00:00 | Min < 0 °C | 0 days |
| Yest. | 6.4 °C at 06:52 | Min < -15 °C | 0 days |
| Month | 5.0 °C on 01/09/2010 | Coldest day | 7.9 °C on 03/09/2010 |
| Year | -25.0 °C on 03/01/2010 | Coldest night | 6.7 °C on 01/09/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1021.6 hPa at 00:00 | Today | 11.6 °C at 00:00 |
| Yest. | 1027.2 hPa at 00:04 | Yest. | 6.4 °C at 06:52 |
| Month | 1028.9 hPa on 09/09/2010 | Month | 4.0 °C on 04/09/2010 |
| Year | 1045.7 hPa on 21/01/2010 | Year | -31.4 °C on 20/02/2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 1.2 mm |
| Month | 0.0 mm | Month | 6.6 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:40 | Today | 0.0 index at 02:00 |
| Yest. | 155 W/m2 at 08:00 | Yest. | 0.3 index at 17:36 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 m/s SSE | |
| Gust | 0.0 m/s SSE | |
| Gust/hr | 0.0 m/s | |
| WIND GUST HIGHS | ||
| Today | 0.0 m/s SE at 18:11 | |
| Yest. | 4.0 m/s at 18:11 | |
| Month | 10.3 m/s on 03/09/2010 | |
| Year | 12.1 m/s on 12/06/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 m/s SE at 18:11 | |
| Yest. | 2.6 m/s at 18:11 | |
| Month | 6.5 m/s on 03/09/2010 | |
| Year | 7.0 m/s on 05/06/2010 | |
| WIND RUN | ||
| Today | 0.0 km | |
| Month | 467.49 km | |
| Year | 12438.11 km | |



