Other Years:
Weather Detail Rain Reports
Report for year 2010
Note: Rain totals are updated after midnight each day. All values are in mm.| Day | Jan | Feb | Mar | Apr | Ma_ | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.0 | 02.6 | 03.8 | 00.4 | 01.2 | 00.0 | 00.0 | 00.0 | 03.4 | --- | --- | --- |
| 2 | 00.0 | 01.8 | 00.8 | 00.4 | 03.4 | 00.0 | 00.0 | 00.0 | 00.2 | --- | --- | --- |
| 3 | 01.6 | 00.0 | 00.4 | 07.2 | 00.0 | 00.0 | 00.0 | 00.0 | 01.8 | --- | --- | --- |
| 4 | 00.4 | 00.0 | 00.8 | 02.2 | 08.8 | 00.0 | 00.0 | 06.8 | 00.0 | --- | --- | --- |
| 5 | 00.0 | 00.4 | 00.0 | 00.2 | 00.0 | 00.0 | 00.0 | 01.6 | 00.0 | --- | --- | --- |
| 6 | 00.8 | 00.0 | 00.0 | 07.6 | 00.0 | 00.0 | 02.2 | 00.0 | 00.0 | --- | --- | --- |
| 7 | 01.8 | 03.4 | 00.0 | 00.2 | 16.6 | 00.0 | 05.2 | 00.0 | 00.0 | --- | --- | --- |
| 8 | 00.0 | 02.2 | 00.0 | 00.0 | 02.6 | 00.0 | 00.0 | 09.0 | 00.0 | --- | --- | --- |
| 9 | 00.0 | 01.4 | 00.0 | 00.0 | 00.4 | 00.0 | 00.0 | 02.6 | 00.0 | --- | --- | --- |
| 10 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 04.8 | --- | --- | --- | --- |
| 11 | 00.4 | 00.0 | 00.0 | 00.0 | 00.0 | 10.0 | 00.2 | 00.0 | --- | --- | --- | --- |
| 12 | 00.0 | 00.0 | 00.2 | 00.0 | 00.0 | 01.2 | 00.0 | 00.0 | --- | --- | --- | --- |
| 13 | 00.0 | 00.0 | 00.0 | 00.0 | 06.2 | 07.0 | 00.0 | 00.2 | --- | --- | --- | --- |
| 14 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.2 | 00.0 | 01.8 | --- | --- | --- | --- |
| 15 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.6 | 02.4 | 00.0 | --- | --- | --- | --- |
| 16 | 00.0 | 00.0 | 00.0 | 06.6 | 00.0 | 00.2 | 00.0 | 00.0 | --- | --- | --- | --- |
| 17 | 00.0 | 00.2 | 00.0 | 04.8 | 07.4 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- |
| 18 | 00.0 | 00.0 | 00.2 | 09.0 | 00.4 | 01.0 | 00.4 | 00.4 | --- | --- | --- | --- |
| 19 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 09.6 | 00.0 | 00.0 | --- | --- | --- | --- |
| 20 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.2 | 00.0 | 00.0 | --- | --- | --- | --- |
| 21 | 00.0 | 05.6 | 00.2 | 00.0 | 00.0 | 00.0 | 00.0 | 03.2 | --- | --- | --- | --- |
| 22 | 00.0 | 00.8 | 00.4 | 12.6 | 02.4 | 00.0 | 00.0 | 00.4 | --- | --- | --- | --- |
| 23 | 00.0 | 10.4 | 00.0 | 03.4 | 07.6 | 00.0 | 00.0 | 00.4 | --- | --- | --- | --- |
| 24 | 00.0 | 00.2 | 00.0 | 02.0 | 17.4 | 00.0 | 01.2 | 02.2 | --- | --- | --- | --- |
| 25 | 00.2 | 00.0 | 00.0 | 00.0 | 00.2 | 09.0 | 00.2 | 08.0 | --- | --- | --- | --- |
| 26 | 00.0 | 02.4 | 00.2 | 00.0 | --- | 00.2 | 02.2 | 02.8 | --- | --- | --- | --- |
| 27 | 00.0 | 00.0 | 00.0 | 00.0 | 02.2 | 00.0 | 00.0 | 00.2 | --- | --- | --- | --- |
| 28 | 00.0 | 03.4 | 00.0 | 00.0 | 03.8 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- |
| 29 | 02.8 | --- | 01.2 | 05.0 | 00.2 | 00.0 | 02.8 | 11.2 | --- | --- | --- | --- |
| 30 | 03.2 | --- | 00.4 | 00.2 | 01.2 | 00.0 | 00.2 | 00.0 | --- | --- | --- | --- |
| 31 | 12.4 | --- | 01.0 | --- | 00.0 | --- | 01.6 | 01.6 | --- | --- | --- | --- |
| Rain Days | 9 | 13 | 12 | 15 | 17 | 11 | 11 | 17 | 3 | 0 | 0 | 0 |
| Mnth TTL | 23.60 | 34.80 | 9.60 | 61.80 | 82.00 | 39.20 | 18.60 | 57.20 | 5.40 | 0.00 | 0.00 | 0.00 |
| YTD TTL | 23.60 | 58.40 | 68.00 | 129.80 | 211.80 | 251.00 | 269.60 | 326.80 | 332.20 | 332.20 | 332.20 | 332.20 |
Script Developed by www.TNETWeather.com


