Comparison
Monthly Average Temperature (°C)
| Year | Jan | Feb | Mar | Apr | May_ | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971-20001 | -4.2 | -4.9 | -1.5 | 3.3 | 9.9 | 14.8 | 17.2 | 15.8 | 10.9 | 6.2 | 1.4 | -2.2 | 5.6 |
| Min Max2 | -16.5 1.4 | -13.7 1.6 | -9.6 2 | -0.6 6.8 | 5.2 13 | 10.3 18.8 | 13.7 21.4 | 12.9 20 | 7.7 14.9 | 2 10.2 | -4 5.5 | -12.2 2.9 | -0.4 9.9 |
| 2010 | -11.8 | -8.5 | -2.3 | 4.3 | 11.7 | 14.7 | 21.9 | 17.2 | 11.5 | -- | -- | -- | 6.4 |
| 2009 | -3.8 | -4.1 | -1.5 | 4.9 | 11.3 | 14.5 | 17.0 | 15.6 | 12.3 | 3.0 | 2.4 | -5.4 | 6.2 |
| Min Max NOAA 2009- | |||||||||||||
Monthly Average Rainfall (mm)
| Year | Jan | Feb | Mar | Apr | May_ | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971-20001 | 47 | 36 | 38 | 36 | 32 | 49 | 62 | 78 | 66 | 73 | 68 | 58 | 642 |
| Min Max3 | 4.7 117 | 0.9 110 | 7 73 | 1.8 113 | 1.3 106 | 3.5 136 | 1.8 177 | 1.2 180 | 5.3 159 | 10.6 184 | 7.1 160 | 9.1 128 | 54.3 1643 |
| 2010 | 23.6 | 34.8 | 09.6 | 61.8 | 82.0 | 39.2 | 18.6 | 57.2 | 6.0 | -- | -- | -- | 332.8 |
| 2009 | 33.0 | 20.0 | 34.0 | 7.0 | 32.0 | 123. | 92.8 | 80.2 | 66.0 | 92.8 | 84.4 | 68.8 | 734 |
Monthly Average Number of Rainy Days (count)
| Year | Jan | Feb | Mar | Apr | May_ | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971-20001 | 10 | 8 | 8 | 7 | 6 | 8 | 9 | 11 | 11 | 11 | 12 | 12 | 113 |
| 2010 | 9 | 13 | 12 | 15 | 17 | 11 | 11 | 17 | 4 | -- | -- | -- | 109 |
| 2009 | 9 | 9 | 14 | 2 | 13 | 10 | 16 | 11 | 16 | 19 | 19 | 17 | 155 |
How many days
| Year | Max.> 25°C | Max.< 0°C | Min.< 0°C | Min.< -15°C |
|---|---|---|---|---|
| 1971-20004 | 14 | -- | -- | -- |
| 2010 | 41 | 89 | 104 | 32 |
| 2009 | 10 | -- | -- | -- |
| 2008 | 7 | -- | -- | -- |
Thermal Seasons
| Year | Spring | Summer | Autumn | Winter |
|---|---|---|---|---|
| 1971-20001 | 23.3 | 18.5 | 24.9 | 25.11 |
| Earliest Latest5 | 1.3 18.4 | 26.4 6.6 | 4.9 17.10 | 31.10 23.1 |
| 2010 | 26.3 | 12.5 | -- | -- |
| Five adjacent days must meet the requirement. | ||||
| Thermal Spring: Daily average temperature is between 0°C - 10°C. Thermal Summer: Daily average temperature is above 10°C. Thermal Autumn: Daily average temperature is between 10°C - 0°C. Thermal Winter: Daily average temperature is below 0°C. | ||||
|
1 Helsinki/Kaisaniemi
2 Helsinki/Kaisaniemi 1900 - 2000
3 Helsinki/Kaisaniemi 1900 - 2008 4 Helsinki/Vantaa 5 Helsinki/Kaisaniemi 1961 - |
First and Permanent Snow
| Snow Season | 2009-2010 | 2010-2011 | 2011-2012 |
|---|---|---|---|
| First Snow | 4.11.2009 | na | na |
| Permanent Snow | December | na | na |


