Astronomy
Sun |
Moon |
|
|
![]() |
| Sunrise: 6:38 Sunset: 19:56 Daylight: 13:18:00 |
Moonrise: 11:39 Moonset: 19:48 Waxing Crescent Moon 9.08 % Illuminated |
| Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
|---|---|---|---|---|---|---|---|---|
| Today | 6:43 | 19:58 | 13:15 | -- | 5:59 | 20:41 | 14:41 | -- |
| Tomorrow | 6:45 | 19:54 | 13:10 | -0:05 | 6:02 | 20:38 | 14:36 | -0:06 |
| +1 week | 6:59 | 19:36 | 12:37 | -0:38 | 6:16 | 20:18 | 14:02 | -0:39 |
| +2 weeks | 7:15 | 19:14 | 11:60 | -1:15 | 6:33 | 19:56 | 13:23 | -1:18 |
| +1 month | 7:52 | 18:25 | 10:34 | -2:41 | 7:09 | 19:08 | 11:58 | -2:43 |
| +2 months | 8:09 | 16:00 | 7:51 | -5:24 | 7:21 | 16:48 | 9:28 | -5:14 |
| +3 months | 9:15 | 15:13 | 5:58 | -7:17 | 8:18 | 16:10 | 7:53 | -6:49 |
| +6 months | 6:52 | 18:15 | 11:23 | -1:52 | 6:10 | 18:57 | 12:46 | -1:55 |
| Earth from Sun right now | Moon from Earth right now | Veikkola seen from 500 km space | Current cloud base seen from 3000 km space |
| |
|
|
![]() |
| First Quarter Moon | Full Moon | Last Quarter Moon | New Moon |
![]() |
![]() |
![]() |
![]() |
|
16/09/2010 |
23/09/2010 |
29/09/2010 |
07/10/2010 |
| Vernal Equinox Start of Spring |
Summer Solstice Start of Summer |
Autumn Equinox Start of Fall |
Winter Solstice Start of Winter |
![]() |
![]() |
![]() |
![]() |
|
17:34 20/03/2010 |
11:40 21/06/2010 |
03:11 23/09/2010 |
23:41 21/12/2010 |












