Weather Station Status
This page shows the current status of the weather software used in the operation of this website.
Station system up for 3 days 3:03
Station system memory used by WD 4.4%
Station system CPU average load 3.9%
Weather-Display V10.37L-(b33) last started 26/07/10 23:59
Weather-Display uptime 3 days 03:27:59
Linux Kernel release 2.6.31-22-generic
Core™2 Duo Processor 1 temperature +67.0°C
Core™2 Duo Processor 2 temperature +55.0°C
VP2 Packet count 120472
VP2 Battery status 4.8
VP2 ISS status Ok
VP2 reception 5
VP2 reception data 20%
1-wire thermd server OK
1-wire owhttpd server OK
| Component | Status | Age h:m:s |
Latest update time as of 30/07/2010 03:26 |
|---|---|---|---|
| Weather Display realtime | Current | 0:00:00 | 30/07/2010 03:26 |
| Weather Display data | Current | 0:26:42 | 30/07/2010 03:00 |
| METAR data for cloud base | NOT Current | 1:36:59 | > 0:31:00 30/07/2010 01:50 |
| NOAA report basic | Current | 3:15:27 | 30/07/2010 00:11 |
| NOAA report complex | Current | 3:15:22 | 30/07/2010 00:11 |
| WU forecast | Current | 0:00:14 | 30/07/2010 03:26 |
| YR forecast | Current | 3:23:04 | 30/07/2010 00:03 |
| Webcam | Current | 0:01:54 | 30/07/2010 03:25 |
| Linux os StatusTags | Current | 0:23:55 | 30/07/2010 03:03 |
| SNMP statistics | Current | 3:05:55 | 30/07/2010 00:21 |
| Solar radiation and uv | Current | 0:01:55 | 30/07/2010 03:25 |


