Weather Station Status
This page shows the current status of the weather software used in the operation of this website.
Station system up for 1 day 1:06
Station system memory used by WD 5.6%
Station system CPU average load 17.5%
Weather-Display V10.37L-(b32) last started 00:09:12 10-3-10
Linux Kernel Release 2.6.31-20-generic
VP2 Packet count 14581
VP2 Battery Status 4.8
VP2 ISS Status Ok
VP2 Reception 2
VP2 Reception Data 100%
| Component | Status | Age h:m:s |
Latest update time as of 10/03/2010 09:42 |
|---|---|---|---|
| Weather Display realtime | Current | 0:00:18 | 10/03/2010 09:41 |
| Weather Display data | Current | 0:11:27 | 10/03/2010 09:30 |
| METAR data for cloud base | NOT Current | 0:52:05 | > 0:31:00 10/03/2010 08:50 |
| NOAA report basic | Current | 0:11:33 | 10/03/2010 09:30 |
| NOAA report complex | Current | 0:11:31 | 10/03/2010 09:30 |
| WU forecast | Current | 0:00:39 | 10/03/2010 09:41 |
| YR forecast | Current | 0:50:30 | 10/03/2010 08:51 |


